 Welcome to SHAZAM (Double Precision) v11.0 -  JUNE 201 Windows7 PAR=112400
 ...NOTE..CURRENT WORKING DIRECTORY IS: Z:\Documents\SHAZAM\AER25\DNSP
 |_FI 20 MOUT-S.TXT
  ...WARNING..FILE DOES NOT EXIST:MOUT-S.TXT


 ...NOTE..UNIT 20 IS NOW ASSIGNED TO: MOUT-S.TXT
 |_FI 21 MIN-S.TXT
  ...WARNING..FILE DOES NOT EXIST:MIN-S.TXT


 ...NOTE..UNIT 21 IS NOW ASSIGNED TO: MIN-S.TXT
 |_FI 22 MTFP-S.TXT
  ...WARNING..FILE DOES NOT EXIST:MTFP-S.TXT


 ...NOTE..UNIT 22 IS NOW ASSIGNED TO: MTFP-S.TXT
 |_FI 23 PPK-S.TXT
  ...WARNING..FILE DOES NOT EXIST:PPK-S.TXT


 ...NOTE..UNIT 23 IS NOW ASSIGNED TO: PPK-S.TXT
 |_FI 24 PP1-S.TXT
  ...WARNING..FILE DOES NOT EXIST:PP1-S.TXT


 ...NOTE..UNIT 24 IS NOW ASSIGNED TO: PP1-S.TXT
 |_SET NODOECHO
 |_SET NOCOLOR
 |_**************************************************************************
 |_** THIS FILE CALCULATES ELECTRICITY DNSP MULTILATERAL TFP FOR 2006-2024 **
 |_** BY STATE **************************************************************
 |_**************************************************************************
 |_** VARIABLES ARE IN ORDER: IDYEAR, TOTAL REVENUE, GWH, CONNECTION NO, ****
 |_** MAXIMUM DEMAND, RATCHETED MAX DEMAND, CIRCUIT LENGTH, MINS OFF SUPPLY,*
 |_** PRICE MIN OFF-SUPPLY, OPEX, PRICE OF OPEX, OHSTLine, OHDNLine, ********
 |_** UGSTCabl, UGDNCabl, MVA TRANSFORMERS EXCL FIRST STAGE, AUCOHST, *******
 |_** AUCOHDN, AUCUGST, AUCUGDN, AUC TRANSFORMERS EXCL FIRST STAGE, *********
 |_** Maximum Demand Index **************************************************
 |_**************************************************************************
 |_** WE USE LEONTIEF COST FUNCTION SHARES OF 0.11, 0.48, 0.15 AND 0.26 ON **
 |_** OUTPUTS OF GWH, RATCHETED MAX DEMAND, CONNECTION NO, CIRCUIT LENGTH ***
 |_** RELIABILITY IS INCLUDED AS 5th OUTPUT USING DNSP VCRs *****************
 |_** INPUTS ARE OPEX, OH SUBTRANS MVAKMS, OH DIST MVAKMS, UG SUBTRANS MVAKMS,
 |_** UG DIST MVAKMS, MVA TRF CAP EXCL FIRST STAGE & OTHER ASSETS ***********
 |_** WITH EXOGENOUS CAPITAL AUCs *******************************************
 |_**************************************************************************
 |_SMPL 1 114
 |_read(STATEdata.csv) IDYear Revenue Energy RMDemand CustNum CircLen CustMOS PRCMOS Opex PrOpex &
 | OHSTLine OHDNLine UGSTCabl UGDNCabl SSTranf AUCOHST AUCOHDN AUCUGST AUCUGDN SSAUCTrn MaxD MDindex / skiplines=1
 ...NOTE..UNIT 88 IS NOW ASSIGNED TO: STATEdata.csv
 ...NOTE..   22 VARIABLES AND      114 OBSERVATIONS STARTING AT OBS       1

 |_genr VI1=Opex
 |_genr R1=PrOpex
 |_genr Q1=Energy
 |_genr Q2=RMDemand
 |_genr Q3=CustNum
 |_genr Q4=CircLen
 |_genr Q5=CustMOS
 |_genr X2=OHSTLine
 |_genr X3=OHDNLine
 |_genr X4=UGSTCabl
 |_genr X5=UGDNCabl
 |_genr X6=SSTranf
 |_genr VI2=AUCOHST
 |_genr VI3=AUCOHDN
 |_genr VI4=AUCUGST
 |_genr VI5=AUCUGDN
 |_genr VI6=SSAUCTrn
 |_GENR GR=Revenue+PRCMOS*Q5/1000
 |_GENR V1=GR*0.1079267
 |_GENR V2=GR*0.4782655
 |_GENR V3=GR*0.1522978
 |_GENR V4=GR*0.2615100
 |_GENR V5=-1*PRCMOS*Q5/1000
 |_GENR X1=VI1/R1
 |_DO #=1,5
 |_GENR P#=V#/Q#
 |_GENR SO#=V#/Revenue
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       1
 EXECUTION FINISHED FOR DO LOOP  #=       5
 |_GENR TC=VI1+VI2+VI3+VI4+VI5+VI6
 |_DO #=2,6
 |_GENR R#=VI#/X#
 |_GENR SI#=VI#/TC
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       2
 EXECUTION FINISHED FOR DO LOOP  #=       6
 |_GENR SI1=VI1/TC
 |_**********************************************************************
 |_** MULTILATERAL CCD OUTPUT INDEX *************************************
 |_**********************************************************************
 |_GENR CCDOI=0
 |_GENR TV=0
 |_DO #=1,5
 |_GENR TV=TV+Q#*P#
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       1
 EXECUTION FINISHED FOR DO LOOP  #=       5
 |_DO #=1,5
 |_GENR V=Q#*P#/TV
 |_GENR LQ=LOG(Q#)
 |_?STAT V/MEAN=VM
 |_?STAT LQ/MEAN=LQM
 |_GENR CCDOI=CCDOI+0.5*(V+VM)*(LQ-LQM)
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       1
 EXECUTION FINISHED FOR DO LOOP  #=       5
 |_GEN1 BASEO=CCDOI:1
 |_GENR CCDOI=CCDOI-BASEO
 |_GENR CCDOI=EXP(CCDOI)
 |_**********************************************************************
 |_** MULTILATERAL CCD INPUT INDEX **************************************
 |_**********************************************************************
 |_GENR CCDII=0
 |_GENR TV=0
 |_DO #=1,6
 |_GENR TV=TV+X#*R#
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       1
 EXECUTION FINISHED FOR DO LOOP  #=       6
 |_DO #=1,6
 |_GENR W=X#*R#/TV
 |_GENR W#=X#*R#/TV
 |_GENR LX=LOG(X#)
 |_?STAT W/MEAN=WM
 |_?STAT LX/MEAN=LXM
 |_GENR CCDII=CCDII+0.5*(W+WM)*(LX-LXM)
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       1
 EXECUTION FINISHED FOR DO LOOP  #=       6
 |_GEN1 BASE=CCDII:1
 |_GENR CCDII=CCDII-BASE
 |_GENR CCDII=EXP(CCDII)
 |_**********************************************************************
 |_** MULTILATERAL CCD CAPITAL INDEX ************************************
 |_**********************************************************************
 |_GENR CCDKI=0
 |_GENR TV=0
 |_DO #=2,6
 |_GENR TV=TV+X#*R#
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       2
 EXECUTION FINISHED FOR DO LOOP  #=       6
 |_DO #=2,6
 |_GENR WK=X#*R#/TV
 |_GENR LXK=LOG(X#)
 |_?STAT WK/MEAN=WKM
 |_?STAT LXK/MEAN=LXKM
 |_GENR CCDKI=CCDKI+0.5*(WK+WKM)*(LXK-LXKM)
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       2
 EXECUTION FINISHED FOR DO LOOP  #=       6
 |_GEN1 BASE=CCDKI:1
 |_GENR CCDKI=CCDKI-BASE
 |_GENR CCDKI=EXP(CCDKI)
 |_**********************************************************************
 |_** MULTILATERAL CCD TFP INDEX ****************************************
 |_**********************************************************************
 |_GENR CCDTFP=CCDOI/CCDII
 |_GENR PPK=CCDOI/CCDKI
 |_DO #=1,5
 |_GEN1 BASEO#=Q#(1)
 |_GENR QB#=Q#/BASEO#
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       1
 EXECUTION FINISHED FOR DO LOOP  #=       5
 |_DO #=1,6
 |_GEN1 BASE#=X#(1)
 |_GENR XB#=X#/BASE#
 |_GENR PP#=CCDOI/XB#
 |_ENDO
 EXECUTION BEGINNING FOR DO LOOP  # =       1
 EXECUTION FINISHED FOR DO LOOP  #=       6
 |_PRINT IDYEAR QB1-QB5 / wide
       IDYEAR         QB1            QB2            QB3            QB4            QB5
    4106.000       1.000000       1.000000       1.000000       1.000000       1.000000
    4107.000       1.022688       1.000000       1.011973       1.004924       1.280869
    4108.000       1.032282       1.000000       1.025532       1.002783      0.7501036
    4109.000       1.041569       1.000000       1.042599       1.019631      0.8906776
    4110.000       1.050098       1.000000       1.067245       1.036908      0.7867119
    4111.000       1.054973       1.000000       1.093373       1.056561       1.490111
    4112.000       1.048175       1.113585       1.120872       1.073580       1.040810
    4113.000       1.052810       1.113585       1.147207       1.089294      0.9407100
    4114.000       1.025926       1.113585       1.156624       1.102692      0.8858419
    4115.000       1.035457       1.162805       1.176953       1.127359       1.105327
    4116.000       1.042727       1.162805       1.197084       1.137120       1.200373
    4117.000       1.056463       1.162805       1.239285       1.141701       1.398622
    4118.000       1.033985       1.288317       1.278474       1.152663       1.146974
    4119.000       1.046401       1.288317       1.314847       1.163570       1.312714
    4120.000       1.035051       1.288317       1.341253       1.201040       1.334013
    4121.000       1.033623       1.339955       1.375348       1.217100       1.484934
    4122.000       1.050662       1.382276       1.404103       1.225196       1.938263
    4123.000       1.080754       1.633816       1.433105       1.229516       1.665457
    4124.000       1.079304       1.633816       1.459291       1.245117       1.885347
    4206.000       21.49221       19.61942       20.67679       57.95752       84.35421
    4207.000       21.71605       19.79788       20.88231       55.90952       73.05030
    4208.000       22.00803       20.06846       21.09143       55.30858       77.51074
    4209.000       21.84517       20.57703       21.26936       55.83081       86.53456
    4210.000       21.77014       20.57842       21.41076       56.13159       66.30497
    4211.000       21.75796       21.11867       21.60533       56.73962       73.63339
    4212.000       20.92038       21.11867       21.77070       56.94875       76.18275
    4213.000       19.80598       21.11867       21.99651       57.18129       74.47337
    4214.000       19.28397       21.71842       22.29900       57.35684       66.34425
    4215.000       19.58779       21.71842       22.60302       57.54620       73.70675
    4216.000       19.78646       21.71842       22.88331       57.77363       74.06608
    4217.000       19.85798       22.00722       23.18994       57.95962       77.19829
    4218.000       19.78026       22.00722       23.55075       58.14271       70.88701
    4219.000       19.90862       22.10739       23.88409       58.40723       79.00036
    4220.000       19.53975       22.10739       24.18749       58.59461       88.62081
    4221.000       19.43757       22.10739       24.44328       58.76787       73.40515
    4222.000       19.35907       22.18515       24.66742       58.97039       81.23292
    4223.000       19.61169       22.18515       24.85795       59.15342       74.44999
    4224.000       20.09755       22.25974       25.05319       59.30082       74.56390
    4306.000       12.94836       11.99681       15.98764       28.95213       47.51151
    4307.000       13.13509       12.60515       16.24314       29.13411       50.40025
    4308.000       13.37127       13.38423       16.47649       29.26901       42.90072
    4309.000       13.31477       14.36693       16.69126       29.58291       56.69448
    4310.000       13.56308       14.37758       16.92130       29.79641       47.97092
    4311.000       13.28463       14.37758       17.14247       29.84263       46.97131
    4312.000       13.38115       14.37758       17.42048       30.08331       48.37479
    4313.000       13.10544       14.37758       17.69501       30.18678       51.17464
    4314.000       12.88198       14.48191       17.86766       30.37399       59.54623
    4315.000       13.10934       14.48191       18.17558       30.48618       50.66292
    4316.000       13.17776       14.49594       18.49505       30.62959       53.62786
    4317.000       13.20372       14.54228       18.86018       30.89341       41.51988
    4318.000       13.06333       14.68930       19.15112       31.03983       54.66279
    4319.000       13.15139       14.83745       19.54040       31.23037       56.54163
    4320.000       12.65179       15.12248       19.78312       31.40856       55.05384
    4321.000       12.67499       15.12248       19.95815       31.51136       43.23749
    4322.000       12.93908       15.12248       20.26940       31.66549       51.32860
    4323.000       13.07164       15.12248       20.55154       31.84447       54.32933
    4324.000       13.08469       15.20282       20.79341       31.97901       51.88522
    4406.000       12.36438       11.15597       11.88398       41.73681       72.65137
    4407.000       12.42937       11.85425       12.11070       42.34128       51.17813
    4408.000       12.67772       12.49819       12.37132       42.63343       61.37883
    4409.000       13.09669       12.86438       12.62476       43.07252       64.79091
    4410.000       13.21468       13.54624       12.84392       43.39357       65.29323
    4411.000       12.57356       13.54624       13.04461       43.56567       60.72488
    4412.000       12.65353       13.54624       13.22328       43.90595       54.19567
    4413.000       12.52620       13.54624       13.39811       43.29871       51.61776
    4414.000       12.52758       13.54624       13.58108       43.50557       48.27323
    4415.000       12.62049       13.54624       13.75627       43.89206       59.67199
    4416.000       12.64765       13.54624       13.98534       43.98461       57.81414
    4417.000       12.57553       13.54624       14.19810       44.15413       46.69935
    4418.000       12.50975       13.54624       14.40649       44.15276       51.08558
    4419.000       12.66414       13.54624       14.58833       44.32707       57.82073
    4420.000       12.58330       13.60701       14.74662       44.54758       58.73846
    4421.000       12.54777       13.60701       14.90507       44.81354       58.72064
    4422.000       12.71620       13.98788       15.18531       44.97086       70.75866
    4423.000       12.90084       13.98788       15.45947       45.11002       61.92648
    4424.000       13.15709       14.67347       15.60091       45.21931       68.37473
    4506.000       3.971526       4.388511       5.040703       18.16069       22.52474
    4507.000       4.081776       4.388511       5.044502       18.26682       25.97198
    4508.000       4.112847       4.697372       5.055401       18.37294       18.71943
    4509.000       4.084713       5.066959       5.271290       18.54482       20.54297
    4510.000       4.170564       5.066959       5.352171       18.66981       27.61720
    4511.000       4.081885       5.066959       5.411009       18.66663       24.99886
    4512.000       3.994765       5.066959       5.463420       18.76382       20.30831
    4513.000       3.990958       5.066959       5.486803       18.81404       22.46454
    4514.000       3.844180       5.066959       5.512695       18.85694       26.39793
    4515.000       3.749645       5.066959       5.526756       18.88228       19.53313
    4516.000       3.754220       5.066959       5.557223       19.01222       22.06535
    4517.000       3.703284       5.066959       5.684418       19.04712       24.59079
    4518.000       3.681258       5.066959       5.788603       19.11991       21.77838
    4519.000       3.643950       5.066959       5.864976       19.11712       24.52566
    4520.000       3.570966       5.066959       5.919377       19.14239       20.27810
    4521.000       3.504450       5.066959       5.959750       19.18349       21.53002
    4522.000       3.543684       5.066959       6.010802       19.26871       23.30680
    4523.000       3.556054       5.066959       6.062132       19.33401       24.72155
    4524.000       3.527460       5.066959       6.120698       19.39074       24.85336
    4606.000       1.612855       1.686980       1.622177       4.540665       6.117924
    4607.000       1.601399       1.821875       1.653514       4.540708       8.173081
    4608.000       1.610091       1.831397       1.685485       4.540708       8.427424
    4609.000       1.662661       1.831397       1.718103       4.553060       9.866821
    4610.000       1.647860       1.831397       1.751382       4.630965       10.25809
    4611.000       1.611456       1.831397       1.785334       4.715613       7.090328
    4612.000       1.565478       1.831397       1.801773       4.757359       8.236678
    4613.000       1.539979       1.831397       1.811326       4.781722       7.090048
    4614.000       1.490703       1.831397       1.817034       4.815975       9.596122
    4615.000       1.517524       1.831397       1.831979       4.844522       7.393761
    4616.000       1.538405       1.831397       1.846644       4.855619       7.935611
    4617.000       1.520069       1.831397       1.861702       4.865024       7.266168
    4618.000       1.556432       1.831397       1.863543       4.874066       8.377870
    4619.000       1.566485       1.831397       1.879788       4.894413       8.501691
    4620.000       1.595621       1.831397       1.902459       4.904998       8.228978
    4621.000       1.625168       1.831397       1.926451       4.850524       8.874407
    4622.000       1.660773       1.831397       1.948505       4.826511       10.09431
    4623.000       1.678777       1.831397       1.969711       4.861952       8.888335
    4624.000       1.655280       1.831397       1.987690       4.911755       10.30521
 |_PRINT IDYEAR SO1-SO5 / wide
       IDYEAR         SO1            SO2            SO3            SO4            SO5
    4106.000      0.1122694      0.4975096      0.1584258      0.2720324     -0.4023726E-01
    4107.000      0.1134541      0.5027596      0.1600976      0.2749031     -0.5121437E-01
    4108.000      0.1109751      0.4917741      0.1565995      0.2688964     -0.2824500E-01
    4109.000      0.1113837      0.4935850      0.1571761      0.2698865     -0.3203131E-01
    4110.000      0.1105965      0.4900965      0.1560652      0.2679791     -0.2473735E-01
    4111.000      0.1124711      0.4984036      0.1587105      0.2725213     -0.4210653E-01
    4112.000      0.1109455      0.4916430      0.1565577      0.2688247     -0.2797094E-01
    4113.000      0.1104449      0.4894248      0.1558513      0.2676118     -0.2333279E-01
    4114.000      0.1102819      0.4887025      0.1556213      0.2672168     -0.2182251E-01
    4115.000      0.1115296      0.4942314      0.1573820      0.2702400     -0.3338295E-01
    4116.000      0.1125183      0.4986125      0.1587771      0.2726355     -0.4254340E-01
    4117.000      0.1129227      0.5004047      0.1593478      0.2736155     -0.4629065E-01
    4118.000      0.1121548      0.4970020      0.1582642      0.2717549     -0.3917589E-01
    4119.000      0.1126868      0.4993592      0.1590148      0.2730438     -0.4410461E-01
    4120.000      0.1127173      0.4994944      0.1590579      0.2731177     -0.4438720E-01
    4121.000      0.1128680      0.5001626      0.1592706      0.2734831     -0.4578430E-01
    4122.000      0.1154053      0.5114060      0.1628510      0.2796309     -0.6929316E-01
    4123.000      0.1152328      0.5106417      0.1626076      0.2792129     -0.6769503E-01
    4124.000      0.1164844      0.5161878      0.1643737      0.2822455     -0.7929140E-01
    4206.000      0.1317397      0.5837903      0.1859009      0.3192097     -0.2206406
    4207.000      0.1284111      0.5690398      0.1812038      0.3111443     -0.1897990
    4208.000      0.1285685      0.5697375      0.1814259      0.3115258     -0.1912577
    4209.000      0.1294426      0.5736109      0.1826594      0.3136437     -0.1993565
    4210.000      0.1221412      0.5412554      0.1723562      0.2959521     -0.1317048
    4211.000      0.1214909      0.5383738      0.1714386      0.2943765     -0.1256798
    4212.000      0.1197736      0.5307640      0.1690153      0.2902156     -0.1097685
    4213.000      0.1178009      0.5220221      0.1662316      0.2854356     -0.9149024E-01
    4214.000      0.1169820      0.5183931      0.1650759      0.2834513     -0.8390227E-01
    4215.000      0.1185092      0.5251606      0.1672310      0.2871517     -0.9805254E-01
    4216.000      0.1226079      0.5433235      0.1730147      0.2970829     -0.1360290
    4217.000      0.1224201      0.5424913      0.1727497      0.2966279     -0.1342891
    4218.000      0.1216430      0.5390480      0.1716532      0.2947452     -0.1270894
    4219.000      0.1232131      0.5460055      0.1738688      0.2985494     -0.1416368
    4220.000      0.1262457      0.5594441      0.1781481      0.3058975     -0.1697354
    4221.000      0.1228878      0.5445641      0.1734098      0.2977613     -0.1386231
    4222.000      0.1247927      0.5530055      0.1760978      0.3023770     -0.1562730
    4223.000      0.1246117      0.5522032      0.1758423      0.3019383     -0.1545955
    4224.000      0.1242267      0.5504974      0.1752992      0.3010056     -0.1510289
    4306.000      0.1239066      0.5490788      0.1748474      0.3002299     -0.1480628
    4307.000      0.1246803      0.5525071      0.1759391      0.3021044     -0.1552309
    4308.000      0.1226976      0.5437212      0.1731414      0.2973004     -0.1368605
    4309.000      0.1268212      0.5619944      0.1789602      0.3072920     -0.1750678
    4310.000      0.1242803      0.5507346      0.1753747      0.3011353     -0.1515249
    4311.000      0.1231514      0.5457321      0.1737817      0.2983999     -0.1410651
    4312.000      0.1228113      0.5442249      0.1733018      0.2975758     -0.1379137
    4313.000      0.1219608      0.5404562      0.1721017      0.2955151     -0.1300338
    4314.000      0.1228163      0.5442472      0.1733089      0.2975880     -0.1379604
    4315.000      0.1194673      0.5294066      0.1685831      0.2894734     -0.1069304
    4316.000      0.1206291      0.5345549      0.1702225      0.2922884     -0.1176949
    4317.000      0.1173402      0.5199803      0.1655814      0.2843192     -0.8722100E-01
    4318.000      0.1203747      0.5334274      0.1698634      0.2916719     -0.1153374
    4319.000      0.1200654      0.5320567      0.1694269      0.2909224     -0.1124714
    4320.000      0.1186427      0.5257522      0.1674193      0.2874752     -0.9928935E-01
    4321.000      0.1172483      0.5195731      0.1654517      0.2840965     -0.8636952E-01
    4322.000      0.1186989      0.5260014      0.1674987      0.2876114     -0.9981047E-01
    4323.000      0.1193005      0.5286674      0.1683477      0.2890692     -0.1053848
    4324.000      0.1184932      0.5250899      0.1672085      0.2871130     -0.9790462E-01
    4406.000      0.1453301      0.6440148      0.2050786      0.3521398     -0.3465633
    4407.000      0.1336251      0.5921452      0.1885614      0.3237781     -0.2381098
    4408.000      0.1367358      0.6059298      0.1929509      0.3313154     -0.2669319
    4409.000      0.1360758      0.6030053      0.1920197      0.3297163     -0.2608171
    4410.000      0.1347536      0.5971462      0.1901539      0.3265126     -0.2485663
    4411.000      0.1291680      0.5723940      0.1822719      0.3129784     -0.1968123
    4412.000      0.1255976      0.5565723      0.1772336      0.3043272     -0.1637307
    4413.000      0.1222635      0.5417975      0.1725288      0.2962485     -0.1328383
    4414.000      0.1197332      0.5305847      0.1689582      0.2901175     -0.1093936
    4415.000      0.1206960      0.5348513      0.1703168      0.2924504     -0.1183146
    4416.000      0.1233342      0.5465423      0.1740397      0.2988429     -0.1427591
    4417.000      0.1198476      0.5310916      0.1691196      0.2903947     -0.1104535
    4418.000      0.1220082      0.5406662      0.1721686      0.2956300     -0.1304730
    4419.000      0.1254145      0.5557609      0.1769753      0.3038836     -0.1620343
    4420.000      0.1256915      0.5569884      0.1773662      0.3045548     -0.1646009
    4421.000      0.1280955      0.5676414      0.1807585      0.3103797     -0.1868751
    4422.000      0.1327724      0.5883665      0.1873581      0.3217119     -0.2302089
    4423.000      0.1303178      0.5774894      0.1838945      0.3157645     -0.2074662
    4424.000      0.1321653      0.5856762      0.1865014      0.3202409     -0.2245837
    4506.000      0.1319901      0.5848998      0.1862542      0.3198164     -0.2229604
    4507.000      0.1361510      0.6033386      0.1921258      0.3298985     -0.2615139
    4508.000      0.1279941      0.5671918      0.1806153      0.3101339     -0.1859351
    4509.000      0.1284790      0.5693409      0.1812997      0.3113090     -0.1904286
    4510.000      0.1347440      0.5971035      0.1901403      0.3264892     -0.2484770
    4511.000      0.1296139      0.5743701      0.1829011      0.3140589     -0.2009441
    4512.000      0.1220740      0.5409577      0.1722614      0.2957893     -0.1310824
    4513.000      0.1231039      0.5455217      0.1737147      0.2982849     -0.1406253
    4514.000      0.1248440      0.5532326      0.1761702      0.3025011     -0.1567478
    4515.000      0.1191038      0.5277955      0.1680700      0.2885924     -0.1035618
    4516.000      0.1252522      0.5550416      0.1767462      0.3034903     -0.1605303
    4517.000      0.1249147      0.5535459      0.1762699      0.3026724     -0.1574029
    4518.000      0.1223427      0.5421485      0.1726406      0.2964405     -0.1335723
    4519.000      0.1238186      0.5486887      0.1747232      0.3000166     -0.1472471
    4520.000      0.1204331      0.5336864      0.1699459      0.2918135     -0.1158789
    4521.000      0.1210418      0.5363838      0.1708049      0.2932884     -0.1215189
    4522.000      0.1230658      0.5453528      0.1736609      0.2981926     -0.1402721
    4523.000      0.1252259      0.5549249      0.1767090      0.3034265     -0.1602863
    4524.000      0.1259552      0.5581570      0.1777383      0.3051937     -0.1670442
    4606.000      0.1306119      0.5787924      0.1843094      0.3164769     -0.2101905
    4607.000      0.1362306      0.6036912      0.1922381      0.3300913     -0.2622511
    4608.000      0.1310200      0.5806010      0.1848853      0.3174659     -0.2139722
    4609.000      0.1358055      0.6018075      0.1916382      0.3290613     -0.2583125
    4610.000      0.1328390      0.5886618      0.1874522      0.3218734     -0.2308264
    4611.000      0.1245841      0.5520810      0.1758035      0.3018715     -0.1543401
    4612.000      0.1257183      0.5571069      0.1774039      0.3046196     -0.1648486
    4613.000      0.1219703      0.5404981      0.1721150      0.2955380     -0.1301214
    4614.000      0.1260435      0.5585484      0.1778629      0.3054077     -0.1678625
    4615.000      0.1218868      0.5401280      0.1719972      0.2953357     -0.1293477
    4616.000      0.1222121      0.5415697      0.1724563      0.2961240     -0.1323621
    4617.000      0.1211352      0.5367976      0.1709366      0.2935147     -0.1223842
    4618.000      0.1275662      0.5652958      0.1800115      0.3090971     -0.1819706
    4619.000      0.1283129      0.5686048      0.1810653      0.3109065     -0.1888895
    4620.000      0.1277842      0.5662618      0.1803192      0.3096254     -0.1839906
    4621.000      0.1299128      0.5756945      0.1833229      0.3147830     -0.2037131
    4622.000      0.1325149      0.5872256      0.1869948      0.3210881     -0.2278235
    4623.000      0.1311819      0.5813183      0.1851137      0.3178581     -0.2154719
    4624.000      0.1345595      0.5962857      0.1898799      0.3260421     -0.2467671
 |_PRINT IDYEAR XB1-XB6 / wide
       IDYEAR         XB1            XB2            XB3            XB4            XB5            XB6
    4106.000       1.000000       1.000000       1.000000       1.000000       1.000000       1.000000
    4107.000       1.006759       1.000000      0.9963015       1.000000       1.015671       1.023140
    4108.000       1.069879       1.000000      0.9908895       1.000000       1.017608       1.044298
    4109.000       1.073933       1.000000      0.9880672       1.000000       1.054555       1.072727
    4110.000       1.239701       1.000000      0.9887106       1.000000       1.095066       1.090909
    4111.000       1.378732       1.000000      0.9908895       1.000000       1.132727       1.120331
    4112.000       1.479324       1.116202      0.9771656       1.000000       1.173865       1.127603
    4113.000       1.579714       1.116202      0.9709550       1.000000       1.214820       1.149884
    4114.000       1.755600       1.116500      0.9604558       3.857330       1.258763       1.182834
    4115.000       1.690554       1.116135      0.9362115       3.871492       1.302218       1.199674
    4116.000       1.023386       1.121439      0.9468807       3.858720       1.314485       1.210371
    4117.000       1.110119       1.083251      0.9606341       3.908261       1.329604       1.216601
    4118.000       1.339751       1.084270      0.9669771       3.923886       1.344864       1.231405
    4119.000       1.290618       1.084268      0.9683991       3.923886       1.365079       1.272319
    4120.000       1.229107       1.174120      0.9717379       3.973997       1.407461       1.290382
    4121.000       1.161986       1.197614      0.9728270       3.969012       1.438453       1.305703
    4122.000       1.226645       1.286513      0.9772888       3.969012       1.455823       1.316825
    4123.000       1.164448       1.302905      0.9763041       3.969360       1.468539       1.317402
    4124.000       1.131926       1.313732      0.9787254       16.54107       1.507714       1.368704
    4206.000       20.55341       17.86988       39.76502       504.1501       8.372406       17.36409
    4207.000       20.67821       17.69319       37.08510       508.4489       8.864197       18.35305
    4208.000       26.18415       17.50878       37.25061       500.1991       8.487792       19.17684
    4209.000       23.82941       17.63617       37.38743       495.1707       8.798565       19.92252
    4210.000       25.86890       17.92798       37.46670       508.5852       9.103720       20.82971
    4211.000       25.67459       18.00939       37.60942       521.2739       9.541287       21.15447
    4212.000       29.44560       17.99392       37.67185       544.7315       9.971079       21.82670
    4213.000       24.81472       18.60742       37.70581       568.9596       10.30495       22.44309
    4214.000       26.29410       18.49358       37.84953       606.8069       10.62850       23.04887
    4215.000       26.97318       19.03004       37.93732       573.9857       10.87475       23.33841
    4216.000       24.18884       19.12269       38.04644       598.5195       11.13338       23.69527
    4217.000       22.04595       19.28121       38.21822       615.0404       11.41042       23.34190
    4218.000       20.56980       18.75141       38.32748       599.5972       11.66669       23.64020
    4219.000       21.16930       18.80098       38.80167       593.1402       11.94296       23.90564
    4220.000       19.27195       18.74469       38.39925       616.5797       12.20947       24.19259
    4221.000       18.78117       18.59572       38.52107       612.1081       12.47974       24.40533
    4222.000       17.53751       18.49493       38.99461       621.9146       12.72022       23.96936
    4223.000       18.74672       18.53727       39.09090       599.0921       12.92641       24.28497
    4224.000       19.95337       18.63785       39.17515       598.6044       13.16087       23.98233
    4306.000       9.960304       5.670247       62.30709       18.35004       5.168883       9.893231
    4307.000       9.978760       5.686218       62.52201       18.34103       5.463997       10.21884
    4308.000       9.999566       5.727797       62.76979       19.04703       5.666306       10.57860
    4309.000       11.00827       5.773458       62.57598       19.34773       6.175381       11.09763
    4310.000       11.22113       5.869125       62.68485       19.69298       6.528691       11.27865
    4311.000       11.84836       5.882161       62.78962       19.64804       6.666890       11.65546
    4312.000       13.28858       5.988729       63.03955       22.69698       6.864921       11.92583
    4313.000       13.36789       5.920441       63.12815       24.04061       7.134728       12.25254
    4314.000       13.27327       6.038119       63.41805       24.60201       7.437721       12.47711
    4315.000       13.58756       5.988559       63.42775       24.68926       7.821585       12.68823
    4316.000       13.78640       6.109211       63.49438       25.21707       8.111004       12.92847
    4317.000       13.35252       6.130402       63.42630       26.44748       8.490334       13.13136
    4318.000       12.32655       6.118930       63.39492       27.54184       8.910209       13.41333
    4319.000       12.46672       6.116167       63.31712       29.80480       9.215039       13.60001
    4320.000       12.31956       6.171230       63.28175       33.05016       9.625664       13.87712
    4321.000       12.14190       6.173626       63.31130       33.90286       9.817811       13.95741
    4322.000       12.25619       6.213824       63.39506       34.61746       10.10752       14.27564
    4323.000       12.75671       6.286236       63.04369       34.67638       10.45134       14.51185
